Valentine Livestock Auction Market (Thu) USDA - Thu Nov 08, 6:04PM CST WH_LS762
Kearney, NE Thu Nov 8, 2018 USDA-NE Dept of Ag Market News
Valentine Livestock Auction, Valentine, NE
Weighted Average Report for Thursday Nov 8, 2018
Cattle Receipts: 2885 Last week: 5200 Last year: 3870
A limited number of comparable offerings from last week with
500 lbs steers trading 3.00 higher and 400 to 450 lbs heifers
trading 4.00 to 6.00 lower. Demand was moderate to good,
cooler weather in the area with the first covering of snow.
Feeders made up 100 percent of the offering. The feeder supply included
56 percent steers, and 44 percent heifers. Near 24 percent of the run
weighed over 600 lbs. Next Auction Dates for Nov. 12th & 15th
Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
7 398-398 398 196.00 196.00
22 415-424 419 194.00-205.00 200.04
72 463-498 479 188.25-200.00 194.58
177 508-547 528 175.50-187.00 180.83
324 557-598 576 166.00-179.00 174.03
91 605-646 617 160.00-171.50 167.49 Calves
120 650-665 661 156.00-171.25 169.63 Calves
23 705-705 705 160.00 160.00 Calves
21 770-770 770 142.50 142.50
19 893-893 893 145.50 145.50
Feeder Steers Medium and Large 1 - 2
29 351-351 351 191.00 191.00
60 417-447 443 178.00-182.00 178.85
71 463-498 489 174.00-186.25 183.87
62 500-520 516 168.00-172.50 171.59
9 571-571 571 161.00 161.00
25 604-622 611 151.00-156.00 153.96 Calves
8 653-653 653 150.00 150.00
Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
10 348-348 348 191.00 191.00
8 398-398 398 184.00 184.00
109 402-439 421 167.00-180.00 173.16
137 458-498 486 151.00-166.00 157.44
192 501-549 522 153.00-160.00 155.94
159 554-595 564 148.00-156.00 151.28
91 603-623 610 145.00-154.00 148.73 Calves
85 619-619 619 1045.00 1045.00 Per Head
Feeder Heifers Medium and Large 1 - 2
13 342-342 342 171.50 171.50
8 359-359 359 175.00 175.00
43 408-447 417 153.00-160.00 154.70
6 497-497 497 146.00 146.00
22 546-546 546 147.00 147.00
Source: NE Dept of Ag-USDA Market News Service, Kearney, NE
Shareen Dearmont 308-390-5399
www.ams.usda.gov/lsmnpubsWH_LS762.txt
1800c skd
.
|